<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography &#38;  Social Media &#187; Photography</title>
	<atom:link href="http://timmalone.net/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmalone.net</link>
	<description>Putting Passion Back Into Your Photography</description>
	<lastBuildDate>Wed, 27 Jul 2011 01:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>8 HDR Information Links</title>
		<link>http://timmalone.net/photography/8-hdr-information-links/</link>
		<comments>http://timmalone.net/photography/8-hdr-information-links/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:29:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[All Possibilities]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Going In The Right Direction]]></category>
		<category><![CDATA[Hdr]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Kimo]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Page Id]]></category>
		<category><![CDATA[Popular Photography]]></category>
		<category><![CDATA[Www Youtube]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://timmalone.net/?p=176</guid>
		<description><![CDATA[I have had several requests for more information on HDR Photography, so I thought I would put together some links that you can check out when you have time. I find this kind of photography very interesting because it can render both realistic and surrealistic results. I like to use it on my iPhone 3GS [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p >I have had several requests for more information on HDR Photography, so I thought I would put together some links that you can check out when you have time. I find this kind of photography very interesting because it can render both realistic and surrealistic results. I like to use it on my iPhone 3GS because the camera is so cruddy that it helps in low light shooting.</p>
<p >At any rate, here are some great links for getting started and for learning more about this popular photography method that anyone can do</p>
<p><a href="http://timmalone.net/photography/8-hdr-information-links/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<ol>
<li>Awesome site &#8211; <a title="Cambridge in Color" href="http://www.cambridgeincolour.com/tutorials/high-dynamic-range.htm" target="_blank">CambridgeinColor</a></li>
<li>Some <a title="HDR Photos from Smashing Magazine" href="http://www.smashingmagazine.com/2008/03/10/35-fantastic-hdr-pictures/" target="_blank">great shots from SmashingMagazine </a></li>
<li>Some great <a title="Visual Photo Guide" href="http://www.visualphotoguide.com/category/hdr-photography/" target="_blank">tutorials from visualphotoguide </a></li>
<li>Here is some great info and links for the <a title="Photomatix Software" href="http://www.hdrsoft.com/" target="_blank">Photomatix software </a></li>
<li><a title="Captain Kimo's" href="http://captainkimo.com/hdr-how-to-guide" target="_blank">Captain Kimo&#8217;s</a> (Excellent Site!)</li>
<li><a title="Free HDR Software" href="http://qtpfsgui.sourceforge.net/?page_id=10" target="_blank">Free HDR software</a></li>
<li><a title="Flickr HDR Group" href="http://www.flickr.com/groups/hdr/pool/" target="_blank">The Flickr HDR Group</a></li>
<li><a title="Second Picture" href="http://www.secondpicture.com/tutorials/photography/hdr_photography.html" target="_blank">Second Picture</a></li>
</ol>
<p>These are by no means an exhaustive list of all possibilities, just a few links to get you going in the right direction.</p>
<p>&nbsp;</p>
<div class="shr-publisher-176"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftimmalone.net%2Fphotography%2F8-hdr-information-links%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timmalone.net/photography/8-hdr-information-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photography and iPhone</title>
		<link>http://timmalone.net/photography/hdr-photography-and-iphone/</link>
		<comments>http://timmalone.net/photography/hdr-photography-and-iphone/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 17:18:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Belts]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Rebel]]></category>
		<category><![CDATA[Canon Rebel Xti]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Everyday Events]]></category>
		<category><![CDATA[Foreground]]></category>
		<category><![CDATA[Hdr Images]]></category>
		<category><![CDATA[Hdr Photography]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[Image Sky]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Obsessions]]></category>
		<category><![CDATA[Patrick Smith]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograpy]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[Stunning Results]]></category>
		<category><![CDATA[Vivid]]></category>

		<guid isPermaLink="false">http://timmalone.net/?p=163</guid>
		<description><![CDATA[One of my latest obsessions is HDR photography. High Dynamic Range photos are very vivid and sometimes surealistic. But they always cause the viewer to stop and examine what they are looking at. Here is an example of an HDR photo (below) As you can see, this vivid shot, by Patrick Smith Photograpy, captures the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>One of my latest obsessions is HDR photography. High Dynamic Range photos are very vivid and sometimes surealistic. But they always cause the viewer to stop and examine what they are looking at. Here is an example of an HDR photo (below)</p>
<p style="text-align: center;"><a href="http://timmalone.net/wp-content/uploads/2010/09/HDR-sample-1.jpg"><br />
</a><a href="http://timmalone.net/wp-content/uploads/2010/09/HDR-sample-2.jpg"><img class="aligncenter size-full wp-image-166" title="HDR sample 2" src="http://timmalone.net/wp-content/uploads/2010/09/HDR-sample-2.jpg" alt="" width="647" height="435" /></a></p>
<p style="text-align: left;">As you can see, this vivid shot, by <a title="Patrick Smith Photography" href="http://www.flickr.com/photos/patrick-smith-photography/4910569322/" target="_blank">Patrick Smith Photograpy</a>, captures the dynamic range of all the colors and light in the image. Without using HDR, the sky would be too dark and the foreground in view, or the sky would be in view and the foreground would be too dark to see. That is the beauty of HDR images, they give you everything you want.</p>
<p><span id="more-163"></span></p>
<p style="text-align: left;">To that end, I am sharing a great iPhone app called <a title="TrueHDR iPhone HDR App" href="http://itunes.apple.com/us/app/truehdr/id340741871?mt=8" target="_blank">TrueHDR</a>, which works like a charm. I have done some experiments with it and have had stunning results. I have to give my Canon Rebel XTi a shot using <a title="Photomatix" href="http://www.hdrsoft.com/" target="_blank">photomatix</a>. At any rate, I think that it is interesting to consider that the iPhone 4 and iOS4 is bringing more to the mobile market, allowing us to take this technology with us in our pockets, on our belts, and in our cars, to be able to capture the everyday events that are so relevant to us as people.</p>
<p style="text-align: left;">While the iPhone 4 will most likely not produce beautiful photos like the one above, it can produce some <a title="iPhone 4 HDR Samples" href="http://www.macmaniacs.at/iphone-4-hdr-samples" target="_blank">very astounding images</a>. If you haven&#8217;t tried HDR photography, I really suggest you check it out. I think it will be worth your while and it is fairly easy to do.</p>
<div class="shr-publisher-163"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftimmalone.net%2Fphotography%2Fhdr-photography-and-iphone%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timmalone.net/photography/hdr-photography-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Shots</title>
		<link>http://timmalone.net/photography/moon-shots/</link>
		<comments>http://timmalone.net/photography/moon-shots/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:43:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[Helmets]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Moon Shots]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Steadi Cam]]></category>
		<category><![CDATA[Viewfinder]]></category>

		<guid isPermaLink="false">http://timmalone.net/?p=152</guid>
		<description><![CDATA[While digging around trying to find a steadi-cam for my Zi8 I stumbled across this awesome site. As a closet astronaut I thought these photos were crazy great! I wasn&#8217;t aware that they were out there. So for this week&#8217;s post check out Moonpans and let me know what you think&#8230; Below are a couple [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://moonpans.com/" target="_blank"><img class="alignleft size-medium wp-image-153" style="margin: 10px;" title="Moonpans" src="http://timmalone.net/wp-content/uploads/2010/08/Moonpans-300x218.jpg" alt="" width="231" height="168" /></a>While digging around trying to find a steadi-cam for my Zi8 I stumbled across this awesome site. As a closet astronaut I thought these photos were crazy great! I wasn&#8217;t aware that they were out there. So for this week&#8217;s post check out <a title="Moonpans" href="http://moonpans.com/" target="_blank">Moonpans</a> and let me know what you think&#8230;</p>
<p>Below are a couple of examples for you to check out. They are really done well and I cannot believe how clear they are. It is really amazing how they took these photos, many times not even having a viewfinder to look through due to their helmets being too large.</p>
<table style="height: 235px;" width="408">
<tbody>
<tr>
<td><a href="http://timmalone.net/wp-content/uploads/2010/08/buzz-with-flag1.jpg" target="_blank"><img class="size-full wp-image-156   alignleft" title="buzz with flag" src="http://timmalone.net/wp-content/uploads/2010/08/buzz-with-flag1.jpg" alt="" width="200" height="161" /></a></td>
<td>
<p style="text-align: center;"><a href="http://timmalone.net/wp-content/uploads/2010/08/flag-earth-in-backround1.jpg" target="_blank"><img class="size-full wp-image-157  aligncenter" title="flag earth in backround" src="http://timmalone.net/wp-content/uploads/2010/08/flag-earth-in-backround1.jpg" alt="" width="200" height="211" /></a></p>
</td>
</tr>
</tbody>
</table>
<div class="shr-publisher-152"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftimmalone.net%2Fphotography%2Fmoon-shots%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timmalone.net/photography/moon-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High speed strobe sequences</title>
		<link>http://timmalone.net/photography/high-speed-strobe-sequences/</link>
		<comments>http://timmalone.net/photography/high-speed-strobe-sequences/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:00:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chase Jarvis]]></category>
		<category><![CDATA[Friend Alex]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Sequences]]></category>
		<category><![CDATA[Speed Check]]></category>
		<category><![CDATA[Strobe]]></category>
		<category><![CDATA[Strobe Photography]]></category>

		<guid isPermaLink="false">http://timmalone.net/?p=146</guid>
		<description><![CDATA[Here is a pretty interesting concept that a friend Alex shared with me. Some pretty interesting results. This is from Chase Jarvis blog on high speed strobe sequences. Check this out and let me know what you think about this:]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Here is a pretty interesting concept that a friend Alex shared with me. Some pretty interesting results. This is from Chase Jarvis blog on high speed strobe sequences. Check this out and let me know what you think about this:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/UwzTRAfwqo8&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UwzTRAfwqo8&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<div class="shr-publisher-146"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftimmalone.net%2Fphotography%2Fhigh-speed-strobe-sequences%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timmalone.net/photography/high-speed-strobe-sequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Macro Photography</title>
		<link>http://timmalone.net/photography/wonderful-macro-photography/</link>
		<comments>http://timmalone.net/photography/wonderful-macro-photography/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:14:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Macro Photography]]></category>
		<category><![CDATA[Macro Shots]]></category>
		<category><![CDATA[Social Platform]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timmalone.net/?p=128</guid>
		<description><![CDATA[Here are some awesome macro shots that are wonderfully taken. It has been a while since I last posted here on this blog, my last term at school was very busy and I didn&#8217;t have time to post like I wanted to. So to make up for it, I found  these macro shots that are [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://timmalone.net/wp-content/uploads/2010/07/macro-picts.jpg"></a></p>
<p><a href="http://www.modny73.com/artwork/photography/30-lovely-images-of-macro-photography/"><img class="alignleft size-medium wp-image-137" title="macro picts" src="http://timmalone.net/wp-content/uploads/2010/07/macro-picts1-300x256.jpg" alt="" width="300" height="256" /></a>Here are some <a title="30+ Macro Images" href="http://www.modny73.com/artwork/photography/30-lovely-images-of-macro-photography/" target="_blank">awesome macro shots</a> that are wonderfully taken. It has been a while since I last posted here on this blog, my last term at school was very busy and I didn&#8217;t have time to post like I wanted to. So to make up for it, I found  these macro shots that are spectacular. Check them out and let me know what you think?</p>
<p>Thanks for hanging in there with me. If you like this post make sure to share it on facebook, twitter, or whatever social platform you use. I have all the links below to share with one click.</p>
<div class="shr-publisher-128"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftimmalone.net%2Fphotography%2Fwonderful-macro-photography%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timmalone.net/photography/wonderful-macro-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater &#8220;Tough&#8221; Camera&#8217;s</title>
		<link>http://timmalone.net/photography/underwater-tough-cameras/</link>
		<comments>http://timmalone.net/photography/underwater-tough-cameras/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:17:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Film Camera]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Lake Superior]]></category>
		<category><![CDATA[Madeira]]></category>
		<category><![CDATA[Ny Times]]></category>
		<category><![CDATA[Perfect Shot]]></category>
		<category><![CDATA[Scuba Diver]]></category>
		<category><![CDATA[Split Rock Light]]></category>
		<category><![CDATA[Underwater Camera]]></category>
		<category><![CDATA[Underwater Photography]]></category>
		<category><![CDATA[Underwater Video]]></category>
		<category><![CDATA[Virginia Minnesota]]></category>

		<guid isPermaLink="false">http://timmalone.net/?p=90</guid>
		<description><![CDATA[I know that this is not a social media related post, but as an avid scuba diver myself &#8211; I couldn&#8217;t pass up sharing this with you. Now I live in Minnesota and do/have done most of my diving either on the Iron Ore Range near Virginia Minnesota, or in Lake Superior. Underwater photography and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I know that this is not a social media related post, but as an avid scuba diver myself &#8211; I couldn&#8217;t pass up sharing this with you. Now I live in Minnesota and do/have done most of my diving either on the Iron Ore Range near Virginia Minnesota, or in Lake Superior. Underwater photography and video has always been a clumsy prospect.</p>
<p><img class="alignleft size-full wp-image-91" style="margin: 10px;" title="tim_madeira" src="http://timmalone.net/wp-content/uploads/2010/04/tim_madeira.jpg" alt="" width="242" height="343" /></p>
<p><img class="alignleft size-full wp-image-117" title="blank" src="http://timmalone.net/wp-content/uploads/2010/04/blank.gif" alt="" width="350" height="100" />This is me on the wreck of The Madeira near Split Rock light house in Lake Superior. It was taken at about 60 feet or so. This was taken many years ago with a film camera in a watertight housing. Not easy to use.</p>
<p>Check out this article from The NY Times called <a href="http://www.nytimes.com/2010/04/22/technology/personaltech/22pogue.html?utm_source=Tim+Malone&amp;utm_medium=Tim" target="new">Tough Cameras Make Underwater Photography Easier</a>. I cannot believe how much easier it is to capture that perfect shot, above water as well as below.</p>
<div class="shr-publisher-90"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftimmalone.net%2Fphotography%2Funderwater-tough-cameras%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timmalone.net/photography/underwater-tough-cameras/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>iPhone HD Release Date June 22nd</title>
		<link>http://timmalone.net/photography/iphone-hd-release-date-june-22nd/</link>
		<comments>http://timmalone.net/photography/iphone-hd-release-date-june-22nd/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:17:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Photo Quality]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Self Portraits]]></category>
		<category><![CDATA[Side Camera]]></category>

		<guid isPermaLink="false">http://timmalone.net/?p=80</guid>
		<description><![CDATA[Here is some great news for all you iPhone lovers out there. Apple has announced that it will be releasing the iPhone HD on June 22nd. This will greatly improve photo quality and also will have a front side camera for self portraits. Check it out and let me know what you think.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://iphonegamerblog.com/2010/03/31/iphone-hd-confirmed-for-june-22nd-and-4g-details/?utm_source=Tim+Malone&amp;utm_medium=Tim" target="_blank"><img class="alignleft size-medium wp-image-84" style="margin: 5px;" title="iPhone HD" src="http://timmalone.net/wp-content/uploads/2010/03/iPhone-HD1-300x250.png" alt="" width="200" height="166" /></a>Here is some great news for all you iPhone lovers out there. Apple has announced that it will be releasing the <a href="http://iphonegamerblog.com/2010/03/31/iphone-hd-confirmed-for-june-22nd-and-4g-details/?utm_source=Tim+Malone&amp;utm_medium=Tim">iPhone HD on June 22nd</a>. This will greatly improve photo quality and also will have a front side camera for self portraits.</p>
<p>Check it out and let me know what you think.</p>
<div class="shr-publisher-80"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftimmalone.net%2Fphotography%2Fiphone-hd-release-date-june-22nd%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timmalone.net/photography/iphone-hd-release-date-june-22nd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fabian Bachrach, iconic portrait photographer: 1917-2010</title>
		<link>http://timmalone.net/photography/fabian-bachrach-iconic-portrait-photographer-1917-2010/</link>
		<comments>http://timmalone.net/photography/fabian-bachrach-iconic-portrait-photographer-1917-2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:13:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Fabian Bachrach]]></category>
		<category><![CDATA[Interesting Story]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[Muhammad Ali]]></category>
		<category><![CDATA[Photo Of Muhammad Ali]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Portrait Photographer]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://timmalone.net/?p=66</guid>
		<description><![CDATA[Here is an interesting story, and photos, about Fabian Bachrach from the Washington Post. Talk about some amazing portraits, wow! The lighting is perfect and such detail and clarity. He has photographed some of the most accomplished figures in recent American history. On top of all that, Fabian did much of this work with little [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.washingtonpost.com/wp-dyn/content/gallery/2010/03/06/GA2010030602391.html" target="_blank"><img class="alignleft size-medium wp-image-67" style="margin: 10px;" title="fabian" src="http://timmalone.net/wp-content/uploads/2010/03/fabian-204x300.jpg" alt="" width="204" height="300" /></a></p>
<p>Here is an interesting story, and photos, about <a href="http://www.washingtonpost.com/wp-dyn/content/gallery/2010/03/06/GA2010030602391.html">Fabian Bachrach from the Washington Post</a>. Talk about some amazing portraits, wow! The lighting is perfect and such detail and clarity. He has photographed some of the most accomplished figures in recent American history. On top of all that, Fabian did much of this work with little time with the subject. At times having only 2 or 3 minutes with the person in between other appointments. That is just incredible considering that everything had to be ready to go so that the subject could just step in and have the shot done. In the case of the photo of Muhammad Ali, he had 2 minutes with him and got only 3 frames. That is someone that knows what they are doing.</p>
<div class="shr-publisher-66"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftimmalone.net%2Fphotography%2Ffabian-bachrach-iconic-portrait-photographer-1917-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timmalone.net/photography/fabian-bachrach-iconic-portrait-photographer-1917-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Astronaut Tweets Beautiful Images From Space</title>
		<link>http://timmalone.net/photography/astronaut-tweets-beautiful-images-from-space/</link>
		<comments>http://timmalone.net/photography/astronaut-tweets-beautiful-images-from-space/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:28:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[Beautiful Images]]></category>
		<category><![CDATA[Images From Space]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://timmalone.net/?p=50</guid>
		<description><![CDATA[Here is a great Mashable post, Astronaut Tweets Beautiful Images From Space, that @KariOlinger shared with me. Talk about social media being everywhere. Anyways, just a quick post to share this. Have a great Friday everyone!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://timmalone.net/wp-content/uploads/2010/02/moldives-big.jpg"><img class="alignleft size-thumbnail wp-image-51" style="margin: 10px;" title="moldives-big" src="http://timmalone.net/wp-content/uploads/2010/02/moldives-big-150x150.jpg" alt="" width="200" height="150" /></a></p>
<p>Here is a great Mashable post, <a href="http://ow.ly/149nh">Astronaut Tweets Beautiful Images From Space</a>, that <a href="http://twitter.com/KariOlinger">@KariOlinger </a>shared with me. Talk about social media being everywhere.</p>
<p>Anyways, just a quick post to share this. Have a great Friday everyone!</p>
<div class="shr-publisher-50"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
