<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography &#38;  Social Media &#187; Perfect Shot</title>
	<atom:link href="http://timmalone.net/tag/perfect-shot/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmalone.net</link>
	<description>Putting Passion Back Into Your Photography</description>
	<lastBuildDate>Wed, 27 Jul 2011 01:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Underwater &#8220;Tough&#8221; Camera&#8217;s</title>
		<link>http://timmalone.net/photography/underwater-tough-cameras/</link>
		<comments>http://timmalone.net/photography/underwater-tough-cameras/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:17:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Film Camera]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Lake Superior]]></category>
		<category><![CDATA[Madeira]]></category>
		<category><![CDATA[Ny Times]]></category>
		<category><![CDATA[Perfect Shot]]></category>
		<category><![CDATA[Scuba Diver]]></category>
		<category><![CDATA[Split Rock Light]]></category>
		<category><![CDATA[Underwater Camera]]></category>
		<category><![CDATA[Underwater Photography]]></category>
		<category><![CDATA[Underwater Video]]></category>
		<category><![CDATA[Virginia Minnesota]]></category>

		<guid isPermaLink="false">http://timmalone.net/?p=90</guid>
		<description><![CDATA[I know that this is not a social media related post, but as an avid scuba diver myself &#8211; I couldn&#8217;t pass up sharing this with you. Now I live in Minnesota and do/have done most of my diving either on the Iron Ore Range near Virginia Minnesota, or in Lake Superior. Underwater photography and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I know that this is not a social media related post, but as an avid scuba diver myself &#8211; I couldn&#8217;t pass up sharing this with you. Now I live in Minnesota and do/have done most of my diving either on the Iron Ore Range near Virginia Minnesota, or in Lake Superior. Underwater photography and video has always been a clumsy prospect.</p>
<p><img class="alignleft size-full wp-image-91" style="margin: 10px;" title="tim_madeira" src="http://timmalone.net/wp-content/uploads/2010/04/tim_madeira.jpg" alt="" width="242" height="343" /></p>
<p><img class="alignleft size-full wp-image-117" title="blank" src="http://timmalone.net/wp-content/uploads/2010/04/blank.gif" alt="" width="350" height="100" />This is me on the wreck of The Madeira near Split Rock light house in Lake Superior. It was taken at about 60 feet or so. This was taken many years ago with a film camera in a watertight housing. Not easy to use.</p>
<p>Check out this article from The NY Times called <a href="http://www.nytimes.com/2010/04/22/technology/personaltech/22pogue.html?utm_source=Tim+Malone&amp;utm_medium=Tim" target="new">Tough Cameras Make Underwater Photography Easier</a>. I cannot believe how much easier it is to capture that perfect shot, above water as well as below.</p>
<div class="shr-publisher-90"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftimmalone.net%2Fphotography%2Funderwater-tough-cameras%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timmalone.net/photography/underwater-tough-cameras/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Digital Images &#8211; What the heck are they?</title>
		<link>http://timmalone.net/photography/digital-images-what-the-heck-are-they/</link>
		<comments>http://timmalone.net/photography/digital-images-what-the-heck-are-they/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:03:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aspiring Photographer]]></category>
		<category><![CDATA[Digital File Formats]]></category>
		<category><![CDATA[Digital Image Formats]]></category>
		<category><![CDATA[Digital Images]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Image Format]]></category>
		<category><![CDATA[Image Jpeg]]></category>
		<category><![CDATA[Jpeg Gif]]></category>
		<category><![CDATA[Perfect Shot]]></category>
		<category><![CDATA[Picture Perfect]]></category>
		<category><![CDATA[Raw File]]></category>
		<category><![CDATA[Raw Files]]></category>
		<category><![CDATA[Raw Format]]></category>
		<category><![CDATA[Raw Photos]]></category>
		<category><![CDATA[Tiff]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[What The Heck]]></category>
		<category><![CDATA[Worth Reading]]></category>

		<guid isPermaLink="false">http://timmalone.net/?p=31</guid>
		<description><![CDATA[Here is a another great article from Picture Perfect explaining the difference between digital file formats. Ever wonder what the heck a JPEG, GIF,TIFF, or RAW file was? This article explains what each file type is, where to use it, and why it is used the way it is. Check out Digital Image Formats – [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://timmalonenow.com/wp-content/uploads/2010/01/purpleFlower2.jpg"><img class="alignleft size-large wp-image-97" style="margin: 10px;" title="purpleFlower" src="http://timmalonenow.com/wp-content/uploads/2010/01/purpleFlower2-1024x682.jpg" alt="" width="301" height="200" /></a>Here is a another great article from <a href="http://www.picturecorrect.com/#2">Picture Perfect</a> explaining the difference between digital file formats. Ever wonder what the heck a JPEG, GIF,TIFF, or RAW file was? This article explains what each file type is, where to use it, and why it is used the way it is. Check out <a href="http://www.picturecorrect.com/tips/digital-image-formats-jpeg-gif-raw/">Digital Image Formats – JPEG, GIF, RAW – What Do All These Mean?</a> This is definately something worth reading if you are a photographer or aspiring photographer. There is no sense in spending your time getting that perfect shot, only to find that you saved the image in the wrong format.</p>
<p>I have moved over to completely using RAW files myself for my images. They have a larger files size, but allow for more precise tweaking once I get home and view them in a controlled environment. Check out <a href="http://www.northlight-images.co.uk/article_pages/why_use_raw.html">Why use our camera&#8217;s RAW format</a> for some great info on this subject. Here is a quick, and basic, run down on <a href="http://www.ehow.com/how_5847990_fix-raw-photos-elements.html">How to fix RAW photos in Elements</a>.  </p>
<div class="shr-publisher-31"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftimmalone.net%2Fphotography%2Fdigital-images-what-the-heck-are-they%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timmalone.net/photography/digital-images-what-the-heck-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

